Match Schedule
CENTRAL COURT
DATE | SESSION | TIME | MATCH DETAIL (N. OF MATCHES)* |
---|---|---|---|
SUN 13 | Afternoon | 11:30 | Round robin: Doubles (1) - Singles (1) |
SUN 13 | Evening | 18:30 | Round robin: Doubles (1) - Singles (1) |
MON 14 | Afternoon | 11:30 | Round robin: Doubles (1) - Singles (1) |
MON 14 | Evening | 18:30 | Round robin: Doubles (1) - Singles (1) |
TUE 15 | Afternoon | 11:30 | Round robin: Doubles (1) - Singles (1) |
TUE 15 | Evening | 18:30 | Round robin: Doubles (1) - Singles (1) |
WED 16 | Afternoon | 11:30 | Round robin: Doubles (1) - Singles (1) |
WED 16 | Evening | 18:30 | Round robin: Doubles (1) - Singles (1) |
THU 17 | Afternoon | 11:30 | Round robin: Doubles (1) - Singles (1) |
THU 17 | Evening | 18:30 | Round robin: Doubles (1) - Singles (1) |
FRI 18 | Afternoon | 11:30 | Round robin: Doubles (1) - Singles (1) |
FRI 18 | Evening | 18:30 | Round robin: Doubles (1) - Singles (1) |
SAT 19 | Afternoon | 11:30 | Semifinals: Doubles (1) - Singles (1) |
SAT 19 | Evening | 18:30 | Semifinals: Doubles (1) - Singles (1) |
SUN 20 | 16:00 | Finals: Doubles (1) - Singles (1) |
(*) The number of matches, game times and program are indicative and may be subject to change.
At the end of the afternoon session, even ticket holders for the evening session will still have to leave the facility.