Prices

Tickets
Date | Session | Time | PARTERRE | TRIBUNA NORD/SUD PLATEA 1 | TRIBUNA NORD/SUD PLATEA 2 | TRIBUNA OVEST/EST PLATEA 1 | TRIBUNA OVEST/EST PLATEA 2 | TRIBUNA NORD/SUD GALLERIA 1 | TRIBUNA NORD/SUD GALLERIA 2 | TRIBUNA OVEST/EST GALLERIA 1 | TRIBUNA OVEST/EST GALLERIA 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
DOM 13 | Afternoon | 11:30 | € 175,00 | € 164,00 | € 137,00 | € 137,00 | € 109,00 | € 82,00 | € 68,00 | € 68,00 | € 55,00 |
DOM 13 | Evening | 18:30 | € 175,00 | € 164,00 | € 137,00 | € 137,00 | € 109,00 | € 82,00 | € 68,00 | € 68,00 | € 55,00 |
LUN 14 | Afternoon | 11:30 | € 134,00 | € 125,00 | € 105,00 | € 105,00 | € 84,00 | € 63,00 | € 52,00 | € 52,00 | € 42,00 |
LUN 14 | Evening | 18:30 | € 158,00 | € 148,00 | € 124,00 | € 124,00 | € 99,00 | € 74,00 | € 62,00 | € 62,00 | € 49,00 |
MAR 15 | Afternoon | 11:30 | € 122,00 | € 114,00 | € 95,00 | € 95,00 | € 76,00 | € 57,00 | € 48,00 | € 48,00 | € 38,00 |
MAR 15 | Evening | 18:30 | € 144,00 | € 135,00 | € 113,00 | € 113,00 | € 90,00 | € 68,00 | € 56,00 | € 56,00 | € 45,00 |
MER 16 | Afternoon | 11:30 | € 122,00 | € 114,00 | € 95,00 | € 95,00 | € 76,00 | € 57,00 | € 48,00 | € 48,00 | € 38,00 |
MER 16 | Evening | 18:30 | € 144,00 | € 135,00 | € 113,00 | € 113,00 | € 90,00 | € 68,00 | € 56,00 | € 56,00 | € 45,00 |
GIO 17 | Afternoon | 11:30 | € 122,00 | € 114,00 | € 95,00 | € 95,00 | € 76,00 | € 57,00 | € 48,00 | € 48,00 | € 38,00 |
GIO 17 | Evening | 18:30 | € 194,00 | € 182,00 | € 153,00 | € 153,00 | € 122,00 | € 92,00 | € 76,00 | € 76,00 | € 61,00 |
VEN 18 | Afternoon | 11:30 | € 145,00 | € 136,00 | € 113,00 | € 113,00 | € 91,00 | € 68,00 | € 57,00 | € 57,00 | € 45,00 |
VEN 18 | Evening | 18:30 | € 234,00 | € 220,00 | € 182,00 | € 182,00 | € 146,00 | € 109,00 | € 91,00 | € 91,00 | € 73,00 |
SAB 19 | Afternoon | 11:30 | € 346,00 | € 324,00 | € 270,00 | € 270,00 | € 216,00 | € 162,00 | € 135,00 | € 135,00 | € 108,00 |
SAB 19 | Evening | 18:30 | € 484,00 | € 454,00 | € 378,00 | € 378,00 | € 302,00 | € 227,00 | € 189,00 | € 189,00 | € 151,00 |
DOM 20 | 14:30 | € 629,00 | € 589,00 | € 491,00 | € 491,00 | € 393,00 | € 295,00 | € 246,00 | € 246,00 | € 196,00 |
Season tickets
Date | PARTERRE | TRIBUNA NORD/SUD PLATEA 1 | TRIBUNA NORD/SUD PLATEA 2 | TRIBUNA OVEST/EST PLATEA 1 | TRIBUNA OVEST/EST PLATEA 2 | TRIBUNA NORD/SUD GALLERIA 1 | TRIBUNA OVEST/EST GALLERIA 1 |
---|---|---|---|---|---|---|---|
Full period (15 sessions) | € 2.335,00 | € 2.190,00 | € 1.825,00 | € 1.825,00 | € 1.460,00 | € 1.100,00 | € 910,00 |
A 10% pre-sale fee will be added to the ticket prices.
The number of matches, game times and program are indicative and may be subject to change.
Prices are subject to change